HFQF-1300W-1600W-2000W rewinding machine
- rewind diameter 1500mm
- High speed 400m/min
This machine is suitable for rewinding large jumbo roll, like various papers, adhesive sticker, films or some laminates into narrow width rolls. We specially designed it with large rewind diameter to fulfill the customers’ requirements who want to get big diameter finished rolls.
√ one year guarantee √ 24 hours technology support √ engineer available for installation
Features
1.With two servo motors synchronous control
2.shaftless unwind with hydraulic loading.
3.Web guiding sensor: Ultrasonic sensor EPC.
5.PLC (Siemens) with touch screen control system.
Model | HFQF-1300 | HFQF-1600 | HFQF-1800 | HFQF-2000 |
Max. web width(mm) | 1300 | 1600 | 1800 | 2000 |
Max. unwinding diameter(mm) | Φ1500 | |||
Unwinding stand | Shaft-less Auto loading & floating type | |||
Unwinding tension control | Magnetic powder brake with PLC control | |||
Inner core diameter(mm) | 76mm(3”) and 152mm(6”) step chuck | |||
Web guiding system | Ultrasonic sensor | |||
Slitting techniques | Shear cutting Circular knife | |||
Trim disposal | Trim suction fan 3kw | |||
Max. rewinding diameter(mm) | Φ1500 | |||
Rewinding tension control | Servo motor+gear motor | |||
Min. rewinding web width(mm) | 100 | 100 | 100 | 100 |
Mechanical speed(m/min) | ≤400 | |||
Cutting thickness | paper:30-350g
(according to the materials) |
|||
Main Motor Power(kw) | 11 | 11 | 11 | 15 |
Rewind motor | 11 | 15 | 15 | 15 |
Total power(kw) | 26 | 30 | 32 | 36 |
Net weight(kg) | 2800 | 3000 | 3500 | 4000 |
Overall Dimension(mm) | 4000*2400*1600 | 4000*2700*1600 | 4000*2900*1600 | 4000*3100*1600 |
Leave A Comment