HFQA-1300-1600-2000 slitter rewinder
- three servo motor control
- PLC and touch screen
- 400m/min speed
This machine is suitable for slitting and rewinding large jumbo roll, like various papers, adhesive sticker, films or some laminates into narrow width rolls. We specially designed it with large rewind diameter(1000mm) to fulfill the customers’ requirements who want to get big diameter finished rolls.
√ one year guarantee √ 24 hours technology support √ engineer available for installation
Features:
1.With three servo motors synchronous control, the Max. speed can reach up to 350m/min.
2.shaftless unwind with hydraulic loading.
3.Automatic unloading structure for rewinding: mechanical arm moving on the linear guide rail to unload the shaft.
4.Web guiding sensor: Ultrasonic sensor EPC.
Model | HFQA-1300 | HFQA-1600 | HFQA-1800 | HFQA-2000 |
Max. web width(mm) | 1300 | 1600 | 1800 | 2000 |
Max. unwinding diameter(mm) | Φ1400 | |||
Unwinding stand | Shaft-less Auto loading & floating type | |||
Unwinding tension control | Magnetic powder brake with PLC control | |||
Inner core diameter(mm) | 76mm(3”) and 152mm(6”) step chuck | |||
Web guiding system | Ultrasonic sensor | |||
Slitting techniques | Shear cutting Circular knife/Razor blade | |||
Trim disposal | Trim suction fan 3kw | |||
Max. rewinding diameter(mm) | Φ1000 | |||
Rewinding tension control | Two rewinding servo motors | |||
Min. rewinding web width(mm) | 30 | 40 | 60 | 60 |
Mechanical speed(m/min) | ≤350 | |||
Cutting thickness | For paper:30-300g ,For film: 30-300μm
(according to the materials) |
|||
Main Motor Power(kw) | 7.5 | 7.5 | 11 | 11 |
Rewind motor | 7.5*2 | 7.5*2 | 11*2 | 11*2 |
Total power(kw) | 26.5 | 26.5 | 36.5 | 36.5 |
Net weight(kg) | 4500 | 5200 | 5800 | 6000 |
Overall Dimension(mm) | 3700*3350*2250 | 3700*3650*2250 | 3700*3850*2250 | 3700*4050*2250 |
Leave A Comment