HFQL-1300-1600-1800-2000-2300-2600 heavy-duty slitting machine
- Designed for large roll
- High speed
HFQL slitter rewinder is purposely designed for large rewind outer diameter (as large as 1500mm). It is suitable for slitting and rewinding large jumbo roll, like various papers, adhesive sticker, nonwoven or some laminated papers. With three motors synchronous control, the Max speed can reach up to 450m/min.
√ one year guarantee √ 24 hours technology support √ engineer available for installation
Model | HFQL-1300 | HFQL-1600 | HFQL-1800 | HFQL-2000 | HFQL-2300 | HFQL-2600 |
Max. web width(mm) | 1300 | 1600 | 1800 | 2000 | 2300 | 2600 |
Max. unwinding diameter(mm) | Φ1800 | |||||
Unwinding stand | Heavy duty shaft-less unwind stand | |||||
Unwinding tension control | Pneumatic clutch with PLC control | |||||
Inner core diameter(mm) | 76mm(3”) & 152mm(6”) | |||||
Web guiding system | Ultrasonic sensor | |||||
Slitting techniques | Shear cutting Circular knife | |||||
Trim disposal | Trim suction fan 5.5kw | |||||
Max. rewinding diameter(mm) | Φ1500 | |||||
Rewinding tension control | Two rewinding servo motors | |||||
Min. rewinding web width(mm) | 50 | 50 | 50 | 60 | 60 | 60 |
Mechanical speed(m/min) | ≤500 | |||||
Running speed(m/min) | ≤450 | |||||
Cutting thickness | For paper:50-450g
(according to the materials) |
|||||
Main motor | 18.5 | 18.5 | 18.5 | 18.5 | 22 | 22 |
Rewind motor | 15*2 | 15*2 | 15*2 | 15*2 | 18.5*2 | 18.5*2 |
Total power(kw) | 55 | 55 | 57 | 58 | 65 | 67 |
Weight(kg) | 13000 | 14500 | 15000 | 16000 | 18000 | 20000 |
Overall Dimension(mm) | 7600*3100*2300 | 7600*3400*2300 | 7600*3600*2300 | 7600*3800*2300 | 7600*4100*2300 | 7600*4400*2300 |
Leave A Comment